Leaderboard
| Rank | Trader | Return | Prize |
|---|---|---|---|
| 11 | #0037 | +0.00% | 0 Miles |
| 11 | #0039 | +0.00% | 0 Miles |
| 11 | #4757 | +0.00% | 0 Miles |
| 11 | #7631 | +0.00% | 0 Miles |
| 11 | #4678 | +0.00% | 0 Miles |
| 11 | #3573 | +0.00% | 0 Miles |
| 11 | #9719 | +0.00% | 0 Miles |
| 11 | #3933 | +0.00% | 0 Miles |
| 11 | #8218 | +0.00% | 0 Miles |
| 11 | #5382 | +0.00% | 0 Miles |
| 11 | #1225 | +0.00% | 0 Miles |
| 11 | #1671 | +0.00% | 0 Miles |
| 11 | #8824 | +0.00% | 0 Miles |
| 12 | #6410 |
-0.01% |
0 Miles |
| 13 | #9608 |
-0.03% |
0 Miles |
| 14 | #2586 |
-0.11% |
0 Miles |
| 15 | #5028 |
-0.11% |
0 Miles |
| 16 | #2174 |
-0.31% |
0 Miles |
| 17 | #2347 |
-0.32% |
0 Miles |
| 18 | #2106 |
-0.40% |
0 Miles |
| 19 | #5750 |
-0.43% |
0 Miles |
| 20 | #7206 |
-0.68% |
0 Miles |
| 21 | #0034 |
-0.79% |
0 Miles |
| 22 | #5054 |
-0.85% |
0 Miles |
| 23 | #8539 |
-0.98% |
0 Miles |



