Leaderboard
| Rank | Trader | Return | Prize |
|---|---|---|---|
| 26 | #0034 | +1.09% | 0 Miles |
| 27 | #3707 | +1.09% | 0 Miles |
| 28 | #5063 | +1.06% | 0 Miles |
| 29 | #2052 | +0.95% | 0 Miles |
| 30 | #0029 | +0.92% | 0 Miles |
| 31 | #7206 | +0.87% | 0 Miles |
| 32 | #4550 | +0.87% | 0 Miles |
| 33 | #8347 | +0.79% | 0 Miles |
| 34 | #5268 | +0.73% | 0 Miles |
| 35 | #2572 | +0.67% | 0 Miles |
| 36 | #1307 | +0.61% | 0 Miles |
| 37 | #9198 | +0.51% | 0 Miles |
| 38 | #5710 | +0.50% | 0 Miles |
| 39 | #6435 | +0.36% | 0 Miles |
| 40 | #2106 | +0.34% | 0 Miles |
| 41 | #5054 | +0.24% | 0 Miles |
| 42 | #3594 | +0.17% | 0 Miles |
| 43 | #2964 | +0.09% | 0 Miles |
| 44 | #6886 | +0.00% | 0 Miles |
| 45 | #4094 | +0.00% | 0 Miles |
| 45 | #8046 | +0.00% | 0 Miles |
| 45 | #1599 | +0.00% | 0 Miles |
| 45 | #4839 | +0.00% | 0 Miles |
| 45 | #1658 | +0.00% | 0 Miles |
| 45 | #1550 | +0.00% | 0 Miles |



